<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:49 pm by All in One SEO v4.7.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ieee-jispin.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>J-ISPIN</title>
		<link><![CDATA[https://ieee-jispin.org]]></link>
		<description><![CDATA[J-ISPIN]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 12:33:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ieee-jispin.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ieee-jispin.org/members/joaquin-torres-sospedra/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/joaquin-torres-sospedra/]]></link>
			<title>Joaquín Torres Sospedra</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/francesco-potorti/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/francesco-potorti/]]></link>
			<title>Francesco Potortì</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/crivello-antonino/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/crivello-antonino/]]></link>
			<title>Antonino Crivello</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 15:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/become-a-reviewer/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/become-a-reviewer/]]></link>
			<title>Become a Reviewer</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 11:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/manon-kok/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/manon-kok/]]></link>
			<title>Manon Kok</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 15:15:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/bayesian-estimation-on-lie-group-with-von-mises-distribution-application-to-r-mode-phase-denoising/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/bayesian-estimation-on-lie-group-with-von-mises-distribution-application-to-r-mode-phase-denoising/]]></link>
			<title>Bayesian estimation on Lie group with von Mises distribution: application to R-mode phase denoising</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 09:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/locinflow-a-flow-based-information-theoretic-model-for-localization-systems/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/locinflow-a-flow-based-information-theoretic-model-for-localization-systems/]]></link>
			<title>LocInFlow: A Flow-Based Information-Theoretic Model for Localization Systems</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 11:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/survey-free-indoor-localization-via-cooperative-rss-and-learning-based-dop-estimation/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/survey-free-indoor-localization-via-cooperative-rss-and-learning-based-dop-estimation/]]></link>
			<title>Survey-Free Indoor Localization via Cooperative RSS and Learning-Based DOP Estimation</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 11:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/optimizing-neural-inertial-classification-a-benchmark-study-of-data-driven-techniques/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/optimizing-neural-inertial-classification-a-benchmark-study-of-data-driven-techniques/]]></link>
			<title>Optimizing Neural Inertial Classification: A Benchmark Study of Data-Driven Techniques</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 14:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/variational-and-generative-models-with-quantization-for-disentanglement-and-compressed-sensing-of-gnss-spectrograms/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/variational-and-generative-models-with-quantization-for-disentanglement-and-compressed-sensing-of-gnss-spectrograms/]]></link>
			<title>Variational and Generative Models with Quantization for Disentanglement and Compressed Sensing of GNSS Spectrograms</title>
			<pubDate><![CDATA[Sat, 07 Feb 2026 14:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/marc-moonen/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/marc-moonen/]]></link>
			<title>Marc Moonen</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 15:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/adaptive-efficient-sample-selection-for-domain-incremental-5g-indoor-localization-in-dynamic-multipath-environments/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/adaptive-efficient-sample-selection-for-domain-incremental-5g-indoor-localization-in-dynamic-multipath-environments/]]></link>
			<title>Adaptive &#038; Efficient Sample Selection for Domain Incremental 5G Indoor Localization in Dynamic Multipath Environments</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 14:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/gnss-positioning-under-threat-the-rising-risk-to-existing-systems-and-the-role-of-alternative-indoor-and-seamless-navigation-technologies/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/gnss-positioning-under-threat-the-rising-risk-to-existing-systems-and-the-role-of-alternative-indoor-and-seamless-navigation-technologies/]]></link>
			<title>GNSS Positioning Under Threat: The Rising Risk to Existing Systems and the Role of Alternative Indoor and Seamless Navigation Technologies</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 09:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/jesus-urena-urena/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/jesus-urena-urena/]]></link>
			<title>Jesús Ureña</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 15:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/published-articles-2026/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/published-articles-2026/]]></link>
			<title>Published Articles 2026</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/towards-understanding-multimodal-transport-classification-using-features-from-rinex-data-extracted-from-android-phones/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/towards-understanding-multimodal-transport-classification-using-features-from-rinex-data-extracted-from-android-phones/]]></link>
			<title>Towards Understanding Multimodal Transport Classification Using Features From RINEX Data Extracted From Android Phones</title>
			<pubDate><![CDATA[Thu, 01 Jan 2026 15:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/localization-algorithms-using-tracking-approaches-and-barometric-pressure-sensors-in-indoor-environments/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/localization-algorithms-using-tracking-approaches-and-barometric-pressure-sensors-in-indoor-environments/]]></link>
			<title>Localization Algorithms Using Tracking Approaches and Barometric Pressure Sensors in Indoor Environments</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 12:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/radar-aided-localization-using-cir-from-uwb-devices-with-two-filter-smoothing-mht/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/radar-aided-localization-using-cir-from-uwb-devices-with-two-filter-smoothing-mht/]]></link>
			<title>Radar-Aided Localization Using CIR from UWB Devices with Two-Filter Smoothing MHT</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 12:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/isaac-skog/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/isaac-skog/]]></link>
			<title>Isaac Skog</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 15:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/lucio-marcenaro/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/lucio-marcenaro/]]></link>
			<title>Lucio Marcenaro</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 15:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/saying-goodbyes-to-rotating-your-phone-magnetometer-calibration-during-slam-extended-version/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/saying-goodbyes-to-rotating-your-phone-magnetometer-calibration-during-slam-extended-version/]]></link>
			<title>Saying Goodbyes to Rotating Your Phone: Magnetometer Calibration During SLAM – Extended Version</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 14:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/andrei-m-shkel/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/andrei-m-shkel/]]></link>
			<title>Andrei M. Shkel</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 15:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/alessio-de-angelis/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/alessio-de-angelis/]]></link>
			<title>Alessio De Angelis</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 15:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/a-passive-coherent-location-friendly-6g-for-private-campus-networks/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/a-passive-coherent-location-friendly-6g-for-private-campus-networks/]]></link>
			<title>A Passive Coherent Location Friendly 6G for Private Campus Networks</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 07:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/vladimir-lumelsky/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/vladimir-lumelsky/]]></link>
			<title>Vladimir Lumelsky</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 15:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/enhancing-spreading-code-authentication-in-gnss-a-statistical-multi-signal-approach/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/enhancing-spreading-code-authentication-in-gnss-a-statistical-multi-signal-approach/]]></link>
			<title>Enhancing Spreading Code Authentication in GNSS: a Statistical Multi-Signal Approach</title>
			<pubDate><![CDATA[Tue, 20 May 2025 15:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/metric-based-few-shot-learning-with-triplet-selection-for-adaptive-gnss-interference-classification/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/metric-based-few-shot-learning-with-triplet-selection-for-adaptive-gnss-interference-classification/]]></link>
			<title>Metric-Based Few-Shot Learning with Triplet Selection for Adaptive GNSS Interference Classification</title>
			<pubDate><![CDATA[Tue, 06 May 2025 13:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/improving-osnmalib-new-formats-features-and-monitoring-capabilities/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/improving-osnmalib-new-formats-features-and-monitoring-capabilities/]]></link>
			<title>Improving OSNMAlib: New Formats, Features and Monitoring Capabilities</title>
			<pubDate><![CDATA[Thu, 15 May 2025 18:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/neuromorphic-digital-twin-based-controller-for-indoor-multi-uav-systems-deployment/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/neuromorphic-digital-twin-based-controller-for-indoor-multi-uav-systems-deployment/]]></link>
			<title>Neuromorphic Digital-Twin-based Controller for Indoor Multi-UAV Systems Deployment</title>
			<pubDate><![CDATA[Sat, 31 May 2025 17:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/towards-feature-based-low-latency-localization-with-rotating-lidars/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/towards-feature-based-low-latency-localization-with-rotating-lidars/]]></link>
			<title>Toward Feature-Based Low-Latency Localization With Rotating LiDARs</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 10:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/oulhm-optimized-uav-localization-using-hybrid-metaheuristic-techniques/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/oulhm-optimized-uav-localization-using-hybrid-metaheuristic-techniques/]]></link>
			<title>OAL-HMT: Optimized AAV Localization Using Hybrid Metaheuristic Techniques</title>
			<pubDate><![CDATA[Sat, 08 Nov 2025 10:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/switching-model-stein-variational-sampling-filter-for-mixed-los-nlos-industrial-indoor-positioning/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/switching-model-stein-variational-sampling-filter-for-mixed-los-nlos-industrial-indoor-positioning/]]></link>
			<title>Switching Model Stein Variational Sampling Filter for Mixed LOS/NLOS Industrial Indoor Positioning</title>
			<pubDate><![CDATA[Sat, 02 Aug 2025 15:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/multipath-assisted-smartphone-tracking-using-a-single-speaker-and-a-built-in-monaural-microphone/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/multipath-assisted-smartphone-tracking-using-a-single-speaker-and-a-built-in-monaural-microphone/]]></link>
			<title>Multipath-Assisted Smartphone Tracking Using a Single Speaker and a Built-in Monaural Microphone</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 14:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/reconstruction-of-an-independent-data-driven-tec-model-using-machine-learning/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/reconstruction-of-an-independent-data-driven-tec-model-using-machine-learning/]]></link>
			<title>Reconstruction of an independent data-driven TEC model using machine learning</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 14:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/comprehensive-assessment-of-open-science-practices-in-indoor-positioning-open-data-code-and-material/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/comprehensive-assessment-of-open-science-practices-in-indoor-positioning-open-data-code-and-material/]]></link>
			<title>Comprehensive Assessment of Open Science Practices in Indoor Positioning: Open Data, Code and Material</title>
			<pubDate><![CDATA[Mon, 09 Jun 2025 11:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/position-and-orientation-estimation-uncertainty-using-magnetometer-arrays-for-indoor-localization/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/position-and-orientation-estimation-uncertainty-using-magnetometer-arrays-for-indoor-localization/]]></link>
			<title>Position and Orientation Estimation Uncertainty using Magnetometer Arrays for Indoor Localization</title>
			<pubDate><![CDATA[Fri, 23 May 2025 10:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/echoes-of-accuracy-enhancing-ultrasonic-indoor-positioning-for-energy-neutral-devices-with-neural-network-approaches/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/echoes-of-accuracy-enhancing-ultrasonic-indoor-positioning-for-energy-neutral-devices-with-neural-network-approaches/]]></link>
			<title>Echoes of Accuracy: Enhancing Ultrasonic Indoor Positioning for Energy-Neutral Devices With Neural Network Approaches</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 11:12:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/range-free-positioning-in-nb-iot-networks-by-machine-learning-beyond-w-k-nn/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/range-free-positioning-in-nb-iot-networks-by-machine-learning-beyond-w-k-nn/]]></link>
			<title>Range-free Positioning in NB-IoT Networks by Machine Learning: beyond W &lt;span class=&quot;math&quot; id=&quot;MathJax-Span-1&quot; style=&quot;width: 0.637em; display: inline-block;&quot;&gt;&lt;span style=&quot;display: inline-block; position: relative; width: 0.518em; height: 0px; font-size: 120%;&quot;&gt;&lt;span style=&quot;position: absolute; clip: rect(1.351em, 1000.52em, 2.264em, -999.998em); top: -2.141em; left: 0em;&quot;&gt;&lt;span class=&quot;mrow&quot; id=&quot;MathJax-Span-2&quot;&gt;&lt;span class=&quot;mi&quot; id=&quot;MathJax-Span-3&quot; style=&quot;font-family: MathJax_Math-italic;&quot;&gt;k&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;display: inline-block; width: 0px; height: 2.145em;&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;display: inline-block; overflow: hidden; vertical-align: -0.045em; border-left: 0px solid; width: 0px; height: 0.955em;&quot;&gt;&lt;/span&gt;&lt;/span&gt; NN</title>
			<pubDate><![CDATA[Sat, 03 May 2025 09:34:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/alspdr-indoor-pedestrian-dead-reckoning-using-a-smartphone-ambient-light-sensor/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/alspdr-indoor-pedestrian-dead-reckoning-using-a-smartphone-ambient-light-sensor/]]></link>
			<title>ALS+PDR : Indoor Pedestrian Dead Reckoning Using a Smartphone Ambient Light Sensor</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 16:27:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/mikko-valkama/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/mikko-valkama/]]></link>
			<title>Mikko Valkama</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 16:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/myriam-servieres/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/myriam-servieres/]]></link>
			<title>Myriam Servières</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 16:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/nasir-saeed/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/nasir-saeed/]]></link>
			<title>Nasir Saeed</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 16:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/masanori-sugimoto/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/masanori-sugimoto/]]></link>
			<title>Masanori Sugimoto</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 16:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/dongyan-wei/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/dongyan-wei/]]></link>
			<title>Dongyan Wei</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 16:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/anil-kumar-roy/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/anil-kumar-roy/]]></link>
			<title>Anil Kumar Roy</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 16:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/firas-alsehly/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/firas-alsehly/]]></link>
			<title>Firas Alsehly</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 16:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/members/michael-angermann/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/members/michael-angermann/]]></link>
			<title>Michael Angermann</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 16:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/positioning-and-tracking-in-dect-2020-nr-with-proactive-anchor-selection-for-range-angle-and-rss-measurements/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/positioning-and-tracking-in-dect-2020-nr-with-proactive-anchor-selection-for-range-angle-and-rss-measurements/]]></link>
			<title>Positioning and Tracking in DECT-2020 NR with Proactive Anchor Selection for Range, Angle and RSS Measurements</title>
			<pubDate><![CDATA[Sat, 03 May 2025 09:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ieee-jispin.org/articles/effect-of-adding-time-correlation-to-svm-based-motion-classification-in-pedestrian-navigation/]]></guid>
			<link><![CDATA[https://ieee-jispin.org/articles/effect-of-adding-time-correlation-to-svm-based-motion-classification-in-pedestrian-navigation/]]></link>
			<title>Effect of Adding Time Correlation to SVM-based Motion Classification in Pedestrian Navigation</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 12:20:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
